💰
Pricing Reference
Sample Truck Insurance Price Quotes
Compare these to your current truck insurance rates and calculate potential savings. Pricing varies by location, driving history, years of experience, and vehicle type.
We are often asked: "How much is commercial truck insurance for an owner-operator?" Below are sample policies sold by National Independent Truckers Insurance Company. Compare these to your current truck insurance rates and calculate your potential savings.
Note: Pricing varies by location, driving history, years of experience, and vehicle type. Contact NITIC for an accurate quote tailored to your specific operation.
| State | Truck | Cargo | Liability | Cargo Cov. | Phys. Dmg | Est. Annual |
|---|---|---|---|---|---|---|
| NJ | 2019 Kenworth T680 Semi | General Freight | $750,000 | $100,000 | $50,000 | $8,400 |
| TX | 2019 Freightliner Cascadia | Refrigerated Goods | $750,000 | $150,000 | $75,000 | $9,800 |
| FL | 2019 International ProStar | Dry Van | $750,000 | $100,000 | $35,000 | $7,200 |
| GA | 2019 Peterbilt 579 | Flatbed Materials | $750,000 | $100,000 | $55,000 | $8,100 |
| OH | 2019 Volvo VNL64T | Electronics | $750,000 | $200,000 | $45,000 | $11,500 |
| CA | 2019 Kenworth W900 | General Freight | $750,000 | $100,000 | $80,000 | $12,200 |
Get Your Personalized Quote
The rates above are sample examples only. Your actual premium depends on your specific operation, truck type, cargo, driving history, years in business, and the coverage limits you choose. Call NITIC today or fill out our online form to get an accurate, personalized quote.
